The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. | All Rights Reserved | Powered by: AgentPlug: Real Estate Websites for Canadians | Privacy Policy
713 Birch Crescent Hudson Bay, Saskatchewan S0E 0Y0
4 Bedroom
2 Bathroom
960 sqft
Bungalow
Central Air Conditioning
Forced Air
Lawn
$155,000
Welcome to 713 Birch Crescent! This charming home boasts four bedrooms and two bathrooms, with a finished lower level. Recent upgrades include fresh paint, new flooring, updated trim, and renovated bathrooms. The fenced backyard features a large deck, accessible from the kitchen. A flagstone pathway leads from the front to the back of the property. Enjoy the comfort of central air, and appreciate the well-designed layout with no wasted spaces. The open-concept living room, dining room, and kitchen provide a warm and inviting atmosphere. Don’t miss out—call today to schedule a viewing appointment! (id:57705)
Property Details
MLS® Number | SK981794 |
Property Type | Single Family |
Features | Treed, Irregular Lot Size |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Hood Fan, Storage Shed, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1975 |
CoolingType | Central Air Conditioning |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 960 Sqft |
Type | House |
Parking
Parking Space(s) | 2 |
Land
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Lawn |
SizeFrontage | 42 Ft ,7 In |
SizeIrregular | 2776.00 |
SizeTotal | 2776 Sqft |
SizeTotalText | 2776 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | 4 ft ,6 in | 3 ft | 4 ft ,6 in x 3 ft |
Basement | Family Room | 24 ft | 12 ft | 24 ft x 12 ft |
Basement | Laundry Room | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Basement | Storage | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Kitchen | 10 ft ,4 in | 8 ft ,7 in | 10 ft ,4 in x 8 ft ,7 in |
Main Level | Dining Room | 8 ft ,7 in | 8 ft | 8 ft ,7 in x 8 ft |
Main Level | Living Room | 17 ft | 11 ft ,4 in | 17 ft x 11 ft ,4 in |
Main Level | 4pc Bathroom | 8 ft ,4 in | 5 ft | 8 ft ,4 in x 5 ft |
Main Level | Bedroom | 11 ft ,10 in | 11 ft | 11 ft ,10 in x 11 ft |
Main Level | Bedroom | 9 ft | 8 ft ,2 in | 9 ft x 8 ft ,2 in |
Main Level | Bedroom | 11 ft ,8 in | 10 ft | 11 ft ,8 in x 10 ft |
https://www.realtor.ca/real-estate/27338356/713-birch-crescent-hudson-bay