The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. | All Rights Reserved | Powered by: AgentPlug: Real Estate Websites for Canadians | Privacy Policy
507 Hudson Street Hudson Bay, Saskatchewan S0E 0Y0
5 Bedroom
2 Bathroom
1452 sqft
Raised Bungalow
Central Air Conditioning
Forced Air
Lawn
$239,000
507 Hudson St has everything your family needs, 5 beds/2 baths, finished lower level, fenced yard, heated attached garage, loads of parking space, all this and only minutes from the school!! Main level laundry. Large dining room to fit even the biggest farm table. Large entrance with vaulted ceiling. Shingles recently changed, new stove. Two lots. Large gate so you can back the boat or trailer into the back yard. Concrete driveway plenty room for at least 3 vehichles. Call today to setup your appointment to view. (id:57705)
Property Details
MLS® Number | SK981858 |
Property Type | Single Family |
Features | Treed, Lane, Rectangular, Double Width Or More Driveway |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1976 |
CoolingType | Central Air Conditioning |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1452 Sqft |
Type | House |
Parking
Attached Garage | |
Parking Pad | |
Heated Garage | |
Parking Space(s) | 3 |
Land
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Lawn |
SizeFrontage | 120 Ft |
SizeIrregular | 9312.00 |
SizeTotal | 9312 Sqft |
SizeTotalText | 9312 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 22 ft | 23 ft ,4 in | 22 ft x 23 ft ,4 in |
Basement | Bedroom | 11 ft ,3 in | 12 ft | 11 ft ,3 in x 12 ft |
Basement | Bedroom | 11 ft ,3 in | 12 ft | 11 ft ,3 in x 12 ft |
Basement | 3pc Bathroom | 3 ft | 5 ft | 3 ft x 5 ft |
Basement | Utility Room | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Kitchen | 10 ft | 11 ft ,2 in | 10 ft x 11 ft ,2 in |
Main Level | Dining Room | 14 ft | 18 ft ,4 in | 14 ft x 18 ft ,4 in |
Main Level | Living Room | 10 ft ,6 in | 14 ft | 10 ft ,6 in x 14 ft |
Main Level | Other | 5 ft | 10 ft | 5 ft x 10 ft |
Main Level | 4pc Bathroom | 5 ft | 7 ft ,6 in | 5 ft x 7 ft ,6 in |
Main Level | Laundry Room | 6 ft ,4 in | 6 ft ,8 in | 6 ft ,4 in x 6 ft ,8 in |
Main Level | Bedroom | 10 ft | 12 ft ,2 in | 10 ft x 12 ft ,2 in |
Main Level | Bedroom | 9 ft ,6 in | 10 ft | 9 ft ,6 in x 10 ft |
Main Level | Bedroom | 9 ft ,4 in | 10 ft | 9 ft ,4 in x 10 ft |
Main Level | Foyer | 7 ft ,6 in | 11 ft ,8 in | 7 ft ,6 in x 11 ft ,8 in |
https://www.realtor.ca/real-estate/27338244/507-hudson-street-hudson-bay