The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. | All Rights Reserved | Powered by: AgentPlug: Real Estate Websites for Canadians | Privacy Policy
507 Anderson Drive Hudson Bay, Saskatchewan S0E 0Y0
3 Bedroom
2 Bathroom
1686 sqft
Raised Bungalow
Fireplace
Central Air Conditioning, Air Exchanger
Forced Air
Lawn
$399,000
This beautiful 1,686 sq. ft. 3-bedroom, 2-bathroom home, built in 2013, sits on two lots with 130 feet of frontage. It features an open concept living, dining, and kitchen area with a stainless appliance package. Off the dining room, through the garden doors, is a two-tier deck perfect for entertaining and barbecuing. Upon entering, you’ll find an office and a great mudroom, along with main floor laundry. The principal bedroom boasts a walk-in closet and a 3-piece ensuite bath. The living room includes a cozy gas fireplace. The basement is open for development, with ICF basement walls and 9-foot ceilings. As a raised bungalow, the lower level windows are large, allowing for plenty of natural light. Outside, a concrete driveway leads to a 2-car detached heated garage. Additionally, there is convenient school bus service nearby. Call or text to setup your appointment to view (id:57705)
Property Details
MLS® Number | SK984260 |
Property Type | Single Family |
Features | Treed, Lane, Rectangular |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2013 |
CoolingType | Central Air Conditioning, Air Exchanger |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Conventional |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1686 Sqft |
Type | House |
Parking
Detached Garage | |
Heated Garage | |
Parking Space(s) | 4 |
Land
Acreage | No |
LandscapeFeatures | Lawn |
SizeFrontage | 130 Ft |
SizeIrregular | 14950.00 |
SizeTotal | 14950 Sqft |
SizeTotalText | 14950 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 ft | 6 ft ,10 in | 12 ft x 6 ft ,10 in |
Main Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Living Room | 21 ft | 15 ft | 21 ft x 15 ft |
Main Level | Laundry Room | 5 ft ,9 in | 4 ft ,6 in | 5 ft ,9 in x 4 ft ,6 in |
Main Level | Mud Room | 11 ft | 4 ft | 11 ft x 4 ft |
Main Level | Office | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Bedroom | 13 ft | 12 ft ,9 in | 13 ft x 12 ft ,9 in |
Main Level | 4pc Bathroom | 8 ft | 4 ft | 8 ft x 4 ft |
Main Level | 3pc Bathroom | 6 ft | 3 ft ,9 in | 6 ft x 3 ft ,9 in |
https://www.realtor.ca/real-estate/27450128/507-anderson-drive-hudson-bay